We supply 24+ product lines to industrial clients, distributors and governments worldwide. All products traded to international specification with independent Q&Q inspection by SGS or Intertek.
Automotive Gas Oil (AGO) and European EN590 10ppm ultra-low sulphur diesel for industrial operations, transport fleets, power generation and bulk distribution. Available FOB or CIF.
Minimum order: 5,000 MT per cargo.
| Parameter | Specification |
|---|---|
| Product | Gas Oil / Diesel EN590 |
| Sulphur Content | 10 ppm max (EN590) / 500 ppm (AGO) |
| Density at 15°C | 820 – 845 kg/m³ |
| Flash Point | Min 55°C |
| Cetane Number | Min 51 |
| Minimum Cargo | 5,000 MT |
| Delivery Terms | FOB, CIF, DAP |
| Inspection | SGS / Intertek at load port |
Premium Motor Spirit (PMS) for retail fuel networks, bulk distributors and government supply programs. RON 91, 95, 98 grades available.
| Parameter | Specification |
|---|---|
| RON Grade | 91 / 95 / 98 |
| Sulphur | 50 ppm max |
| Density at 15°C | 720 – 775 kg/m³ |
| Minimum Cargo | 5,000 MT |
| Delivery Terms | FOB, CIF |
Aviation turbine fuel to Def Stan 91-091 and ASTM D1655 specification. Supplied to commercial airports, private operators and military aviation.
| Parameter | Specification |
|---|---|
| Specification | Def Stan 91-091 / ASTM D1655 |
| Flash Point | Min 38°C |
| Freeze Point | Max -47°C |
| Minimum Cargo | 1,000 MT |
Mineral and synthetic base oils for lubricant blending, industrial applications and metalworking fluids.
| Grade | Viscosity (cSt @ 100°C) | VI |
|---|---|---|
| SN 150 (Group I) | 5.0 – 6.0 | 95+ |
| SN 500 (Group I) | 10.5 – 11.5 | 95+ |
| 150N (Group II) | 5.0 – 6.5 | 100+ |
| Minimum Cargo | 500 MT per grade | |
Road-grade and industrial bitumen for road construction, waterproofing and roofing. Bulk vessel, flexi-tanks and steel drums.
| Parameter | Specification |
|---|---|
| Grades | 60/70, 80/100, 40/50 |
| Softening Point | 49 – 56°C |
| Flash Point | Min 230°C |
| Minimum Order | 500 MT |
Liquefied Petroleum Gas for domestic cooking, commercial heating and industrial fuel applications. Pressurised vessel delivery.
| Parameter | Specification |
|---|---|
| Products | Propane, Butane, LPG Mix |
| Sulphur | Max 5 ppm |
| Minimum Cargo | 500 MT |
Light and heavy naphtha for petrochemical feedstock, catalytic reforming, gasoline blending and solvent applications.
| Parameter | Specification |
|---|---|
| Type | Light / Heavy / Full Range |
| Density at 15°C | 650 – 770 kg/m³ |
| Minimum Cargo | 3,000 MT |
Marine fuel oil for vessel bunkering including HSFO, VLSFO 0.5% and ULSFO 0.1% to IMO 2020 regulations.
| Grade | Sulphur | Viscosity |
|---|---|---|
| HSFO 380 CST | Max 3.5% | 380 cSt @ 50°C |
| VLSFO (IMO 2020) | Max 0.5% | 380 cSt @ 50°C |
| ULSFO | Max 0.1% | 40 cSt @ 50°C |
| Minimum Cargo | 1,000 MT | |
Specialty petrochemicals for detergent manufacturing, personal care products, industrial lubricants and chemical synthesis. ISO tanks and steel drums.
| Parameter | Specification |
|---|---|
| Product | Lauryl Alcohol C12-14 |
| C12 Content | Min 55% |
| Hydroxyl Value | 270 – 295 mg KOH/g |
| Minimum Order | 100 MT |
Residential and commercial heating fuel for boilers, furnaces and central heating systems. GOST and ASTM specifications available.
| Parameter | Specification |
|---|---|
| Standard | GOST 305-82 / ASTM D396 |
| Sulphur | Max 0.2% |
| Pour Point | Max -35°C (Winter grade) |
| Flash Point | Min 62°C |
| Minimum Cargo | 2,000 MT |
Dual purpose kerosene for domestic heating, lighting and cooking. Also used as aviation fuel blendstock and industrial solvent.
| Parameter | Specification |
|---|---|
| Standard | BS 2869 Class C2 / ASTM D3699 |
| Flash Point | Min 38°C |
| Sulphur | Max 0.04% |
| Minimum Cargo | 1,000 MT |
Liquefied natural gas for power generation, industrial fuel and marine bunkering. Delivered via LNG carrier at -162°C.
| Parameter | Specification |
|---|---|
| Methane Content | Min 95% |
| Temperature | -162°C (cryogenic) |
| Gross Calorific Value | Min 37 MJ/m³ |
| Minimum Cargo | 1 LNG Carrier |
Light sweet and medium sour crude oil for refineries. Bonny Light, Brent, WTI and REBCO grades. Delivered FOB or CIF via VLCC/Suezmax.
| Grade | API | Sulphur |
|---|---|---|
| Bonny Light (Nigeria) | 32 – 36° | 0.14% |
| Brent Blend (North Sea) | 38° | 0.37% |
| REBCO (Russia) | 32° | 1.2% |
| Minimum Lifting | 50,000 BBL | |
Light hydrocarbon liquid from gas processing. Used as refinery feedstock and petrochemical splitter feed. Very high API gravity.
| Parameter | Specification |
|---|---|
| API Gravity | 55° – 70° |
| Sulphur | Max 0.1% |
| Minimum Lifting | 25,000 BBL |
Solid carbon-rich material from oil refining. Used in cement kilns, power generation and aluminium smelting (anode grade).
| Parameter | Fuel Grade | Anode Grade |
|---|---|---|
| Fixed Carbon | Min 85% | Min 87% |
| Sulphur | Max 6.5% | Max 3.0% |
| HGI | 40 – 80 | 40 – 60 |
| Minimum Cargo | 5,000 MT | |
Industrial sulphur for fertilizer production (sulphuric acid), rubber vulcanisation and chemical manufacturing. 99.5%+ purity.
| Parameter | Specification |
|---|---|
| Purity | Min 99.5% |
| Forms | Granular, Lump, Liquid |
| Ash Content | Max 0.03% |
| Minimum Cargo | 3,000 MT |
Petroleum-derived wax for candle manufacturing, packaging, cosmetics and food-grade coatings. Available in 25kg cartons or bulk.
| Parameter | Specification |
|---|---|
| Melting Point | 56 – 68°C |
| Oil Content | Max 0.5% (FRP) / Max 2.0% (SRP) |
| Minimum Order | 200 MT |
Industrial alcohol for formaldehyde production, fuel blending, MTBE manufacturing and chemical synthesis. ISO tanks delivery.
| Parameter | Specification |
|---|---|
| Purity | Min 99.85% |
| Water Content | Max 0.1% |
| Standard | IMPCA / ASTM D1152 |
| Minimum Cargo | 1,000 MT |
Fuel-grade ethanol for gasoline blending (E10/E85), industrial solvent and pharmaceutical applications.
| Parameter | Specification |
|---|---|
| Anhydrous | Min 99.9% purity |
| Hydrous | Min 96% purity |
| Minimum Cargo | 1,000 MT |
Blended lubricants for automotive, marine, industrial and mining applications. API and ACEA certified grades.
| Parameter | Specification |
|---|---|
| Engine Oils | SAE 10W-30, 15W-40, 20W-50 |
| Hydraulic | ISO VG 32, 46, 68 |
| Certification | API SN/CF, ACEA A3/B4 |
| Minimum Order | 200 MT |
Insulating oil for electrical transformers and switchgear. High dielectric strength, low pour point. Drums and ISO tanks.
| Parameter | Specification |
|---|---|
| Standard | IEC 60296 |
| Dielectric Strength | Min 70 kV |
| Pour Point | Max -40°C |
| Minimum Order | 200 MT |
Petroleum-based solvent for paint thinning, degreasing and cleaning. Low aromatic grades available for consumer products.
| Parameter | Specification |
|---|---|
| Types | Type 1, Type 3, Low Aromatic |
| Flash Point | Min 21°C (Type 1) / 38°C (Type 3) |
| Minimum Cargo | 500 MT |
Heavy residual fuel oil for power plants, industrial boilers and marine fuel. Russian GOST specification.
| Parameter | Specification |
|---|---|
| Standard | GOST 10585-99 |
| Sulphur | Max 1.0% / 1.5% |
| Viscosity | CST 180 / 380 |
| Minimum Cargo | 5,000 MT |
Petroleum-derived carbon pigment for tyre manufacturing, rubber reinforcement, plastics and ink production.
| Parameter | Specification |
|---|---|
| Grades | N220, N330, N550, N660 |
| Iodine Absorption | 39 – 121 g/kg (grade dependent) |
| Packaging | Bulk bags / 25kg bags |
| Minimum Order | 100 MT |
Submit your product requirement and we'll respond with a firm offer within 24 hours.